Sample Profit Amounts
| Number of 12″ Straws | Your Cost | You Sell Straws For | School’s Profit | Profit % |
|---|---|---|---|---|
| 100 | $1.25 | $2.00 | $75.00 | 37.5% |
| 250 | $1.25 | $2.00 | $187.50 | 37.5% |
| 500 | $1.05 | $2.00 | $475.00 | 47.5% |
| 750 | $1.00 | $2.00 | $750.00 | 50% |
| 1000 | $.95 | $2.00 | $1,050.00 | 52.5% |
| Number of 12″ Straws | Your Cost | You Sell Straws For | School’s Profit | Profit % |
|---|---|---|---|---|
| 100 | $1.25 | $2.00 | $75.00 | 37.5% |
| 250 | $1.25 | $2.00 | $187.50 | 37.5% |
| 500 | $1.05 | $2.00 | $475.00 | 47.5% |
| 750 | $1.00 | $2.00 | $750.00 | 50% |
| 1000 | $.95 | $2.00 | $1,050.00 | 52.5% |
Web site by Boomtown Internet Group